Help us get to over 8,769 articles in 2026.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
Magic Around The World: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Magazine | |||
| image_file = MagicAroundTheWorld.jpg | |||
| image_size = | |||
| image_caption = | |||
| editors = | |||
| frequency = Quarterly | |||
| circulation = | |||
| publisher = Benjamin Kleinman & Tan Bah Chee | |||
| firstdate = October 1969 | |||
| finaldate = September 1972 | |||
| country = | |||
| language = | |||
| website = | |||
| AlfredsonDaily = | |||
| total = 12 | |||
}} | |||
'''Magic Around The World''' was a quarterly [[Magic Periodical]] out of Singapore published by [[Benjamin Kleinman]] and [[Tan Bah Chee]] that ran from October 1969 to September 1972. | |||
Size: 8.25 x 10.75. Complete file is 12 issues, V1: N1 (Oct/Dec 1969) through V3: N12 (Sep 1972). | Size: 8.25 x 10.75. Complete file is 12 issues, V1: N1 (Oct/Dec 1969) through V3: N12 (Sep 1972). | ||
Latest revision as of 23:02, 10 December 2011
| Magic Around The World | |
| | |
| Frequency | Quarterly |
|---|---|
| Publisher | Benjamin Kleinman & Tan Bah Chee |
| First issue | October 1969 |
| Final issue | September 1972 |
| Total issues | 12 |
Magic Around The World was a quarterly Magic Periodical out of Singapore published by Benjamin Kleinman and Tan Bah Chee that ran from October 1969 to September 1972.
Size: 8.25 x 10.75. Complete file is 12 issues, V1: N1 (Oct/Dec 1969) through V3: N12 (Sep 1972).