Help us get to over 8,769 articles in 2026.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
Sign of Exceptional Magic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The | {{Infobox Magazine | ||
| image_file = SignOfExceptionalMagic.jpg | |||
| image_size = | |||
| image_caption = | |||
| editors = | |||
| frequency = Monthly | |||
| circulation = | |||
| publisher = Theodore Annemann | |||
| firstdate = November 1935 | |||
| finaldate = April 1936 | |||
| country = | |||
| language = | |||
| website = | |||
| AlfredsonDaily = | |||
| total = 6 | |||
}} | |||
'''The Sign of Exceptional Magic''' was published on the fifteenth of each month by [[Theo. Annemann]] from November 1935 until April 1936. It was sold for 25 cents a copy or by subscription $1.00 for 5 issues. | |||
It contained effects conceived by Mr. [[Charles T. Jordan]]. | It contained effects conceived by Mr. [[Charles T. Jordan]]. | ||
There were | There were 6 issues. | ||
[[Category:Periodicals]] | [[Category:Periodicals]] | ||
Latest revision as of 15:04, 11 February 2012
| Sign of Exceptional Magic | |
| | |
| Frequency | Monthly |
|---|---|
| Publisher | Theodore Annemann |
| First issue | November 1935 |
| Final issue | April 1936 |
| Total issues | 6 |
The Sign of Exceptional Magic was published on the fifteenth of each month by Theo. Annemann from November 1935 until April 1936. It was sold for 25 cents a copy or by subscription $1.00 for 5 issues.
It contained effects conceived by Mr. Charles T. Jordan.
There were 6 issues.