Help us get to over 8,767 articles in 2025.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
Phoenix: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Magazine | |||
| image_file = Phoenix.jpg | |||
| image_size = | |||
| image_caption = First issue | |||
| editors = Walter B. Gibson, Bruce Elliott | |||
| frequency = biweekly | |||
| circulation = | |||
| publisher = | |||
| firstdate = Jan. 1, 1942 | |||
| finaldate = Feb. 19, 1954 | |||
| country = | |||
| language = | |||
| website = | |||
| AlfredsonDaily = | |||
| total = <!-- Total number of issues --> | |||
}} | |||
'''Phoenix]''' was a biweekly [[Magic Periodical]] by [[Walter B. Gibson]] with Assistant Editor [[Bruce Elliott]] (whom became editor in 1944) which ran from No. 1, Jan. 1, 1942 - No. 300, Feb. 19, 1954. | |||
It would usually contain three to five tricks per issue and never accepted advertising. | It would usually contain three to five tricks per issue and never accepted any advertising. | ||
It was followed quickly by the [[New Phoenix]]. | It was followed quickly by the [[New Phoenix]]. | ||
[[Category:Periodicals]] | [[Category:Periodicals]] | ||
Revision as of 15:11, 11 February 2012
| Phoenix | |
| First issue | |
| Editors | Walter B. Gibson, Bruce Elliott |
|---|---|
| Frequency | biweekly |
| First issue | Jan. 1, 1942 |
| Final issue | Feb. 19, 1954 |
Phoenix] was a biweekly Magic Periodical by Walter B. Gibson with Assistant Editor Bruce Elliott (whom became editor in 1944) which ran from No. 1, Jan. 1, 1942 - No. 300, Feb. 19, 1954.
It would usually contain three to five tricks per issue and never accepted any advertising.
It was followed quickly by the New Phoenix.