Help us get to over 8,767 articles in 2025.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
Prolix Issue: Difference between revisions
| Line 32: | Line 32: | ||
== Contents == | == Contents == | ||
* Table of Contents | * Table of Contents | ||
Prolix 1 | Prolix Issue #1 | ||
<br> | |||
Written, Edited and Published by Karl Fulves | Written, Edited and Published by Karl Fulves | ||
<br> | |||
Copyright 2006 by Karl Fulves | Copyright 2006 by Karl Fulves | ||
<br> | |||
68 pages, Spiral Bound | 68 pages, Spiral Bound | ||
<br> | |||
<br> | |||
Contents: | Contents: | ||
<br> | <br> | ||
Bob Ostin & KF <br> | Bob Ostin & KF <br> | ||
| Line 44: | Line 47: | ||
002 The Pecking Bird <br> | 002 The Pecking Bird <br> | ||
005 Loco-Motion <br> | 005 Loco-Motion <br> | ||
<br> | <br> | ||
Derek Dingle & KF <br> | Derek Dingle & KF <br> | ||
008 Uplifting <br> | 008 Uplifting <br> | ||
<br> | <br> | ||
Dai Vernon <br> | Dai Vernon <br> | ||
| Line 55: | Line 56: | ||
011 A Revelation <br> | 011 A Revelation <br> | ||
011 Behind The Scenes <br> | 011 Behind The Scenes <br> | ||
<br> | <br> | ||
Neal Thomas <br> | Neal Thomas <br> | ||
013 A Creature Was Stirring<br> | 013 A Creature Was Stirring<br> | ||
<br> | <br> | ||
Karl Fulves<br> | Karl Fulves<br> | ||
014 Urban Legends <br> | 014 Urban Legends <br> | ||
| Line 95: | Line 94: | ||
<br> | <br> | ||
Karl Fulves | Karl Fulves | ||
<br> | |||
030 Adams + Erdnase | 030 Adams + Erdnase | ||
<br> | |||
031 Seven-Card Secret | 031 Seven-Card Secret | ||
<br> | |||
032 Doubling Box | 032 Doubling Box | ||
<br> | |||
032 Casino I.Q. | 032 Casino I.Q. | ||
<br> | |||
034 Reverse Jonah | 034 Reverse Jonah | ||
<br> | |||
034 Comedy Central | 034 Comedy Central | ||
<br> | |||
036 Joke Department | 036 Joke Department | ||
<br> | |||
<br> | |||
Martin Gardner | Martin Gardner | ||
<br> | |||
038 A Tabletop Miser's Dream | 038 A Tabletop Miser's Dream | ||
<br> | |||
<br> | |||
Ken deCourcy | Ken deCourcy | ||
<br> | |||
040 Making Millions | 040 Making Millions | ||
<br> | |||
<br> | |||
Tony Kardyro | Tony Kardyro | ||
<br> | |||
041 Copper-Silver | 041 Copper-Silver | ||
<br> | |||
<br> | |||
Mel Bennet | Mel Bennet | ||
<br> | |||
042 RSC Discovery | 042 RSC Discovery | ||
<br> | |||
<br> | |||
Karl Fulves | Karl Fulves | ||
045 Chip Shot | 045 Chip Shot | ||
| Line 123: | Line 137: | ||
050 Monte Cardo | 050 Monte Cardo | ||
050 Drawing Blanks | 050 Drawing Blanks | ||
<br> | |||
<br> | |||
Vernon Winiecke | Vernon Winiecke | ||
052 Open Fingers Color Change | 052 Open Fingers Color Change | ||
<br> | |||
<br> | |||
Karl Fulves | Karl Fulves | ||
<br> | |||
056 The Road To Ruin | 056 The Road To Ruin | ||
<br> | |||
059 Beat The Bookies | 059 Beat The Bookies | ||
<br> | |||
060 Unexplained | 060 Unexplained | ||
- Quicken Rope Trick | - Quicken Rope Trick | ||
| Line 135: | Line 154: | ||
- Unjust Chance | - Unjust Chance | ||
- The Glass Half Full | - The Glass Half Full | ||
<br> | |||
062 Real Secret Stuff | 062 Real Secret Stuff | ||
<br> | |||
064 Ultra Marked Cards | 064 Ultra Marked Cards | ||
<br> | |||
065 Crook's Book | 065 Crook's Book | ||
<br> | |||
066 Little Black Book | 066 Little Black Book | ||
<br> | |||
066 Cooked Book | 066 Cooked Book | ||
<br> | |||
068 Back Page | 068 Back Page | ||
<br> | |||
{{References}} | {{References}} | ||
Revision as of 10:41, 18 March 2015
| Prolix Issue | |
| Author | Karl Fulves |
|---|---|
| Publication Date | 2006 |
| Language | English |
| Pages | 68 |
Short introduction about the book.
Quotes
- Any prominent quotes form the book
Awards and recognition
- List any awards received
Editions
- All known editions
Contents
- Table of Contents
Prolix Issue #1
Written, Edited and Published by Karl Fulves
Copyright 2006 by Karl Fulves
68 pages, Spiral Bound
Contents:
Bob Ostin & KF
001 Auto Kinetic
002 The Pecking Bird
005 Loco-Motion
Derek Dingle & KF
008 Uplifting
Dai Vernon
010 Two Unpublished Tricks
010 Cutting The Aces
011 A Revelation
011 Behind The Scenes
Neal Thomas
013 A Creature Was Stirring
Karl Fulves
014 Urban Legends
016 Second Method
016 Background
Robert Byrne
017 Impossible Coins Thru Table
Karl Fulves
020 Simple Binary
021 Mystery Card
022 4 Card Tricks Gone Wrong
Joseph K. Schmidt
024 JKStab
026 Scarne Card & Ribbon
027 Audley Walsh Card Stab
John Scarne
029 Skullo-Card
J. K. Hartman
030 15/14 Delight
Karl Fulves
030 Adams + Erdnase
031 Seven-Card Secret
032 Doubling Box
032 Casino I.Q.
034 Reverse Jonah
034 Comedy Central
036 Joke Department
Martin Gardner
038 A Tabletop Miser's Dream
Ken deCourcy
040 Making Millions
Tony Kardyro
041 Copper-Silver
Mel Bennet
042 RSC Discovery
Karl Fulves
045 Chip Shot
046 Mock Memory
047 In The Money
050 From X's To Bullets
050 Monte Cardo
050 Drawing Blanks
Vernon Winiecke
052 Open Fingers Color Change
Karl Fulves
056 The Road To Ruin
059 Beat The Bookies
060 Unexplained
- Quicken Rope Trick
- A Few Good Cards
- Unjust Chance
- The Glass Half Full
062 Real Secret Stuff
064 Ultra Marked Cards
065 Crook's Book
066 Little Black Book
066 Cooked Book
068 Back Page
References