Help us get to over 8,769 articles in 2026.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
Hugard's Magic Monthly: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Magazine | |||
| image_file = HugardsMagicMonthly.jpg | |||
| image_size = | |||
| image_caption = | |||
| editors = | |||
| frequency = Monthly | |||
| circulation = | |||
| publisher = Jean Hugard | |||
| firstdate = 1943 | |||
| finaldate = 1964 | |||
| country = | |||
| language = | |||
| website = | |||
| AlfredsonDaily = 2795 | |||
| alex = 28 | |||
| carc = 65 | |||
| total = | |||
}} | |||
[[Hugard's Magic Monthly]] (HMM) was a [[Magic Periodical]] that ran from Vol. 1, No. 1, June, 1943 to Vol. 21, No. 6, (No. 6 had no date, but No. 5 was January, 1964). | [[Hugard's Magic Monthly]] (HMM) was a [[Magic Periodical]] that ran from Vol. 1, No. 1, June, 1943 to Vol. 21, No. 6, (No. 6 had no date, but No. 5 was January, 1964). | ||
Published by [[Jean Hugard]]. It was taken over by [[Milbourne Christopher]] when Jean passed away in 1959. | Published by [[Jean Hugard]]. It was taken over by [[Milbourne Christopher]] when Jean passed away in 1959. | ||
Revision as of 10:07, 30 March 2010
| Hugard's Magic Monthly | |
| | |
| Frequency | Monthly |
|---|---|
| Publisher | Jean Hugard |
| First issue | 1943 |
| Final issue | 1964 |
| Alfredson/Daily# | 2795 |
| CARC | 65 |
| AskAlexander | 28 |
Hugard's Magic Monthly (HMM) was a Magic Periodical that ran from Vol. 1, No. 1, June, 1943 to Vol. 21, No. 6, (No. 6 had no date, but No. 5 was January, 1964).
Published by Jean Hugard. It was taken over by Milbourne Christopher when Jean passed away in 1959.
References
- A complete online archive of Hugard's Magic Monthly is accessible via a paid membership to the Conjuring Arts Research Center.
- See some of Fred Braue's personal evaluation of the tricks published on the Genii Forum