Help us get to over 8,767 articles in 2025.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
Phil Goldstein in Genii
Jump to navigation
Jump to search
Phil Goldstein routines published in Genii
| Issue | Effect |
|---|---|
| Vol. 38, No. 09, Sep, 1974, p. 377, | Burnt Offerings |
| Vol. 40, No. 09, Sep, 1976, p. 577, | Rivercut |
| Vol. 41, No. 06, Jun, 1977, p. 359, | Helping Hand |
| Vol. 41, No. 12, Dec, 1977, p. 750, | Thither |
| Vol. 42, No. 02, Feb, 1978, p. 094, | Discretion |
| Vol. 42, No. 04, Apr, 1978, p. 225, | Back Away |
| Vol. 42, No. 05, May, 1978, p. 285, | Back It Up |
| Vol. 42, No. 11, Nov, 1978, p. 685, | Finding The Finder |
| Vol. 42, No. 11, Nov, 1978, p. 688, | Janusian Die |
| Vol. 43, No. 01, Jan, 1979, p. 041, | Lassie |
| Vol. 43, No. 04, Apr, 1979, p. 257, | X Over Easy |
| Vol. 43, No. 04, Apr, 1979, p. 260, | Spreadmate |
| Vol. 43, No. 05, May, 1979, p. 332, | Quarterly Report |
| Vol. 43, No. 10, Oct, 1979, p. 690, | Drawingboard |
| Vol. 43, No. 12, Dec, 1979, p. 839, | Shortchanged Aces |
| Vol. 44, No. 03, Mar, 1980, p. 177, | Pineapple Spread |
| Vol. 44, No. 04, Apr, 1980, p. 246, | Punchline |
| Vol. 44, No. 08, Aug, 1980, p. 522, | Tailspin |
| Vol. 44, No. 09, Sep, 1980, p. 611, | Minimalistrick |
| Vol. 45, No. 01, Jan, 1981, p. 039, | Machete |
| Vol. 45, No. 03, Mar, 1981, p. 158, | Overture |
| Vol. 45, No. 03, Mar, 1981, p. 158, | Overcoat |
| Vol. 45, No. 03, Mar, 1981, p. 158, | Oversight |
| Vol. 45, No. 03, Mar, 1981, p. 158, | Choice Cut |
| Vol. 45, No. 03, Mar, 1981, p. 158, | Triplex |
| Vol. 45, No. 03, Mar, 1981, p. 158, | Luci Force |
| Vol. 45, No. 03, Mar, 1981, p. 158, | Twisting on Empty |
| Vol. 45, No. 03, Mar, 1981, p. 158, | Futuroll |
| Vol. 45, No. 06, Jun, 1981, p. 365, | Little Liar |
| Vol. 46, No. 01, Jan, 1982, p. 031, | Give and Mistake |
| Vol. 46, No. 12, Dec, 1982, p. 823, | Twist and Out |
| Vol. 47, No. 02, Feb, 1983, p. 109, | Taco Twins |
| Vol. 47, No. 08, Aug, 1983, p. 552, | Hof-Way |
| Vol. 47, No. 10, Oct. 1983, p. 683, | Ex Post Facto |
| Vol. 47, No. 10, Oct. 1983, p. 684, | Varitwist |
| Vol. 47, No. 10, Oct. 1983, p. 685, | Cash on the corner |
| Vol. 47, No. 10, Oct. 1983, p. 687, | Lexicontact |
| Vol. 47, No. 10, Oct. 1983, p. 688, | More Awful |
| Vol. 48, No. 05, May, 1984, p. 354, | Closure |
| Vol. 48, No. 12, Jun, 1985, p. 874, | Point of Arrival |
| Vol. 50, No. 01, Jul, 1986, p. 094, | Fucomp |
| Vol. 50, No. 02, Aug, 1986, p. 150, | Spiralevator |
| Vol. 50, No. 09, Mar, 1987, p. 641, | Control-Of |
| Vol. 51, No. 07, Jan, 1988, p. 466, | Pre-Catch |
| Vol. 52, No. 08, Feb, 1989, p. 492, | Future Upgrade |
| Vol. 53, No. 01, Jul, 1989, p. 034, | Proxy Stab |
| Vol. 53, No. 02, Aug, 1989, p. 115, | Blank Departures |
| Vol. 53, No. 05, Nov, 1989, p. 311, | Chromix |
| Vol. 53, No. 08, Feb, 1990, p. 527, | Team Location |
| Vol. 53, No. 08, Feb, 1990, p. 527, | Spellereveal |
| Vol. 54, No. 01, Nov, 1990, p. 046, | Sansei |
| Vol. 54, No. 04, Feb, 1991, p. 261, | Onterrobang |
| Vol. 54, No. 05, Mar, 1991, p. 307, | Casiknow |
| Vol. 54, No. 10, Aug, 1991, p. 676, | Wordstar |
| Vol. 55, No. 03, Jan, 1992, p. 189, | Teamsters |
| Vol. 55, No. 06, Abr, 1992, p. 395, | 6eelze6u6 |
| Vol. 57, No. 01, Nov, 1993, p. 037, | C.N.N. |
| Vol. 57, No. 02, Dec, 1993, p. 105, | News Dealer |
| Vol. 57, No. 04, Feb, 1994, p. 242, | Cutlet |
| Vol. 57, No. 10, Aug. 1994, p. 666, | Pasokon |
| Vol. 57, No. 11, Sep, 1994, p. 041, | Unstayable |
| Vol. 58, No. 01, Nov, 1994, p. 033, | Dicenigma |
| Vol. 58, No. 02, Dec, 1994, p. 119, | Collinsequel |
| Vol. 58, No. 03, Jan, 1995, p. 184, | Cassoulet |
| Vol. 58, No. 04, Feb, 1995, p. 270, | Detex |
| Vol. 58, No. 05, Mar, 1995, p. 348, | Astrocom |
| Vol. 58, No. 06, Apr, 1995, p. 421, | Natal Attraction |
| Vol. 58, No. 07, May, 1995, p. 512, | Over & Out |
| Vol. 58, No. 08, Jun, 1995, p. 591, | Blender & Freezer |
| Vol. 58, No. 09, Jul, 1995, p. 654, | 1, 2, 3... Affinity |
| Vol. 59, No. 04, Feb, 1996, p. 289, | A Clockwork Orange |
| Vol. 59, No. 05, Mar, 1996, p. 362, | Ghost Likely |
| Vol. 59, No. 10, Aug, 1996, p. 800, | Rugrats - A Spelling Trick with Flash Cards and the Gilbreath Principle |
| Vol. 59, No. 12, Oct, 1996, p. 992, | Compusiverve |
| Vol. 61, No. 01, Nov, 1997, p. 051, | Snowball Aces |
| Vol. 61, No. 02, Dec, 1997, p. 046, | Gray Matter |
| Vol. 61, No. 03, Abr, 1998, p. 056, | Preprovider |
| Vol. 61, No. 04, Aug, 1998, p. 028, | The Contrarian |
| Vol. 61, No. 04, Aug, 1998, p. 034, | Nom Sequitur |
| Vol. 61, No. 05, Sep, 1998, p. 037, | The Thing of Shapes To Come |
| Vol. 62, No. 01, Jan, 1999, p. 045, | The Maximum Dimension |
| Vol. 62, No. 04, Apr, 1999, p. 046, | Divin-Ace-Tion |
| Vol. 62, No. 07, Jul, 1999, p. 049, | The Partagas Spell |
| Vol. 63, No. 01, Jan, 2000, p. 056, | Prophet Sharing |
| Vol. 63, No. 03, Mar, 2000, p. 074, | Pyramix |
| Vol. 63, No. 07, Jul, 2000, p. 065, | Torn Again |
| Vol. 63, No. 12, Dec, 2000, p. 055, | Fourthright |
| Vol. 64, No. 03, Mar, 2001, p. 053, | Electrovoyance |
| Vol. 64, No. 10, Oct, 2001, p. 070, | Spot On |
| Vol. 65, No. 05, May, 2002, p. 083, | Clipper |
| Vol. 65, No. 07, Jul, 2002, p. 064, | Caffeinomenon |
| Vol. 66, No. 02, Feb, 2003, p. 063, | Silentalism |
| Vol. 67, No. 03, Mar, 2004, p. 019, | Belly & Nova |
| Vol. 67, No. 12, Dec, 2004, p. 031, | Fortune Celler |
| Vol. 68, No. 07, Jul, 2005, p. 032, | The Ruling Class |
| Vol. 69, No. 02, Feb, 2006, p. 028, | Pentathon |
| Vol. 69, No. 07, Jul, 2006, p. 026, | Cache |
| Vol. 69, No. 08, Aug, 2006, p. 076, | Wringer |
| Vol. 70, No. 03, Mar, 2007, p. 024, | Palmentalism |
| Vol. 70, No. 11, Nov, 2007, p. 064, | Electile Dysfunction |
| Vol. 70, No. 11, Nov, 2007, p. 065, | Minus Arcana |
References
- Genii 1981 March, Vol. 45, No. 3, page 167 contains a list of all published works in print from 1965 to 1980.