Help us get to over 8,769 articles in 2026.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
Penumbra: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
Noted for publishing [[Stewart James]]' solution to his [[51 Faces North]] effect that was found in his belongings after his death. | Noted for publishing [[Stewart James]]' solution to his [[51 Faces North]] effect that was found in his belongings after his death. | ||
{{clear}} | |||
== Contents == | |||
<table width="100%" border="0" cellspacing="0" cellpadding="0"> | |||
<tr> | |||
<td valign=top colspan=2><strong><u>No. 1, May-June 2002</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>51 Faces North (Stewart James)</td> | |||
<td valign=top><div align=right>2</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Power Trip (Phil Goldstein)</td> | |||
<td valign=top><div align=right>10</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Tie Food (Gordon Bean)</td> | |||
<td valign=top><div align=right>12</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>King Brand (Bill Goodwin)</td> | |||
<td valign=top><div align=right>14</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>No. 2, July-August 2002</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Pinkerton's Ladies (Roy Walton)</td> | |||
<td valign=top><div align=right>2</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Mismatched (Ray Kosby)</td> | |||
<td valign=top><div align=right>3</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Don't Judge (Michael Weber)</td> | |||
<td valign=top><div align=right>6</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Recollected Collectors (Guy Hollingworth)</td> | |||
<td valign=top><div align=right>7</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Bits (John Carney)</td> | |||
<td valign=top><div align=right>10</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>One Good Winner (Allan Ackerman)</td> | |||
<td valign=top><div align=right>12</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Corner Kick (Gordon Bean)</td> | |||
<td valign=top><div align=right>15</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Room 51</td> | |||
<td valign=top><div align=right>18</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>No. 3, September-October 2002</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Continental Divide (Lee Asher)</td> | |||
<td valign=top><div align=right>2</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Exhibit "A" (David Regal)</td> | |||
<td valign=top><div align=right>6</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Kind is Gone But Not Forgotten (Aaron Fisher)</td> | |||
<td valign=top><div align=right>9</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Palm Burst (Nathan Kranzo)</td> | |||
<td valign=top><div align=right>12</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Room 51</td> | |||
<td valign=top><div align=right>15</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Northern Light (JK Hartman)</td> | |||
<td valign=top><div align=right>15</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>No. 4, November-December 2002</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Neo Purse Frame Routine (Shoot Ogawa)</td> | |||
<td valign=top><div align=right>2</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Royal Mayo (David Solomon)</td> | |||
<td valign=top><div align=right>11</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Intuition Monte (Steve Ehlers)</td> | |||
<td valign=top><div align=right>12</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Pinkerton's Surprise (Roy Walton-Shannon Clark)</td> | |||
<td valign=top><div align=right>15</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Corner Kicked Again (Ryan Matney)</td> | |||
<td valign=top><div align=right>16</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Further On "The Continental Divide" (JK Hartman)</td> | |||
<td valign=top><div align=right>17</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Room 51</td> | |||
<td valign=top><div align=right>17</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>51 Paces North (Allan Slaight)</td> | |||
<td valign=top><div align=right>17</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>No. 5, January-February 2003</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>A Double Shot (Jim Patton)</td> | |||
<td valign=top><div align=right>2</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The California Angels (Bruce Cervon)</td> | |||
<td valign=top><div align=right>7</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Cherry Control (Ricky Smith)</td> | |||
<td valign=top><div align=right>13</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Color Scheming (JK Hartman)</td> | |||
<td valign=top><div align=right>15</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Business Trip (Patrick Schlagel)</td> | |||
<td valign=top><div align=right>18</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Centrifugal Nightmare (Scott SteelFyre)</td> | |||
<td valign=top><div align=right>21</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>No. 6, March-April 2003</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>A False Cut (Ernest Earick)</td> | |||
<td valign=top><div align=right>2</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>A Hand For Mr. Scarne (Ernest Earick)</td> | |||
<td valign=top><div align=right>4</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Normal Mailer (Phil Goldstein)</td> | |||
<td valign=top><div align=right>10</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>A Fan-tastic Control (Harvey Rosenthal)</td> | |||
<td valign=top><div align=right>12</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Spider Cut (Jack Carpenter)</td> | |||
<td valign=top><div align=right>15</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>No. 7, February 2004</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Acorn's Progress (Ray Walton)</td> | |||
<td valign=top><div align=right>2</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Mirrorskill (Harrison Kaplan)</td> | |||
<td valign=top><div align=right>3</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Gypsy Foretells Further Than Farther (Cushing Stout)</td> | |||
<td valign=top><div align=right>7</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Ear Candy (Nathan Kranzo)</td> | |||
<td valign=top><div align=right>10</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>D�j� vu Cut (Chris Randall)</td> | |||
<td valign=top><div align=right>12</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Slap! (Shahin Zarkesch)</td> | |||
<td valign=top><div align=right>16</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>No. 8, July 2004</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Constellation Prize (Justin Hanes)</td> | |||
<td valign=top><div align=right>2</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>A.M. (Norman Gilbreath)</td> | |||
<td valign=top><div align=right>4</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Card Of Fortune (Andrew Galloway)</td> | |||
<td valign=top><div align=right>8</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Queens (Bill Goodwin)</td> | |||
<td valign=top><div align=right>10</div></td> | |||
</tr></table> | |||
[[Category:Periodicals]] | [[Category:Periodicals]] | ||
Revision as of 11:33, 4 February 2009
Penumbra was a bi-monthly Magic Periodical from Gordon Bean and Bill Goodwin that started with issue dated June 2002. Issue #10 came out in March, 2006.
Noted for publishing Stewart James' solution to his 51 Faces North effect that was found in his belongings after his death.
Contents
| No. 1, May-June 2002 | ||
| 51 Faces North (Stewart James) | 2 |
|
| Power Trip (Phil Goldstein) | 10 |
|
| Tie Food (Gordon Bean) | 12 |
|
| King Brand (Bill Goodwin) | 14 |
|
| No. 2, July-August 2002 | ||
| Pinkerton's Ladies (Roy Walton) | 2 |
|
| Mismatched (Ray Kosby) | 3 |
|
| Don't Judge (Michael Weber) | 6 |
|
| Recollected Collectors (Guy Hollingworth) | 7 |
|
| Bits (John Carney) | 10 |
|
| One Good Winner (Allan Ackerman) | 12 |
|
| Corner Kick (Gordon Bean) | 15 |
|
| Room 51 | 18 |
|
| No. 3, September-October 2002 | ||
| The Continental Divide (Lee Asher) | 2 |
|
| Exhibit "A" (David Regal) | 6 |
|
| The Kind is Gone But Not Forgotten (Aaron Fisher) | 9 |
|
| Palm Burst (Nathan Kranzo) | 12 |
|
| Room 51 | 15 |
|
| Northern Light (JK Hartman) | 15 |
|
| No. 4, November-December 2002 | ||
| Neo Purse Frame Routine (Shoot Ogawa) | 2 |
|
| Royal Mayo (David Solomon) | 11 |
|
| Intuition Monte (Steve Ehlers) | 12 |
|
| Pinkerton's Surprise (Roy Walton-Shannon Clark) | 15 |
|
| Corner Kicked Again (Ryan Matney) | 16 |
|
| Further On "The Continental Divide" (JK Hartman) | 17 |
|
| Room 51 | 17 |
|
| 51 Paces North (Allan Slaight) | 17 |
|
| No. 5, January-February 2003 | ||
| A Double Shot (Jim Patton) | 2 |
|
| The California Angels (Bruce Cervon) | 7 |
|
| The Cherry Control (Ricky Smith) | 13 |
|
| Color Scheming (JK Hartman) | 15 |
|
| Business Trip (Patrick Schlagel) | 18 |
|
| Centrifugal Nightmare (Scott SteelFyre) | 21 |
|
| No. 6, March-April 2003 | ||
| A False Cut (Ernest Earick) | 2 |
|
| A Hand For Mr. Scarne (Ernest Earick) | 4 |
|
| Normal Mailer (Phil Goldstein) | 10 |
|
| A Fan-tastic Control (Harvey Rosenthal) | 12 |
|
| The Spider Cut (Jack Carpenter) | 15 |
|
| No. 7, February 2004 | ||
| Acorn's Progress (Ray Walton) | 2 |
|
| Mirrorskill (Harrison Kaplan) | 3 |
|
| The Gypsy Foretells Further Than Farther (Cushing Stout) | 7 |
|
| Ear Candy (Nathan Kranzo) | 10 |
|
| D�j� vu Cut (Chris Randall) | 12 |
|
| Slap! (Shahin Zarkesch) | 16 |
|
| No. 8, July 2004 | ||
| Constellation Prize (Justin Hanes) | 2 |
|
| A.M. (Norman Gilbreath) | 4 |
|
| The Card Of Fortune (Andrew Galloway) | 8 |
|
| The Queens (Bill Goodwin) | 10 |
|
