Help us get to over 8,769 articles in 2026.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
Penumbra: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 206: | Line 206: | ||
<td valign=top>Slap! (Shahin Zarkesch)</td> | <td valign=top>Slap! (Shahin Zarkesch)</td> | ||
<td valign=top><div align=right>16</div></td> | <td valign=top><div align=right>16</div></td> | ||
</tr><tr> | </tr> | ||
<tr> | |||
<td valign=top colspan=2><strong><u>No. 8, July 2004</u></strong></td> | <td valign=top colspan=2><strong><u>No. 8, July 2004</u></strong></td> | ||
<td valign=top width=25> </td> | <td valign=top width=25> </td> | ||
</tr> | |||
<tr> | <tr> | ||
<td valign=top width=25> </td> | <td valign=top width=25> </td> | ||
| Line 226: | Line 227: | ||
<td valign=top>The Queens (Bill Goodwin)</td> | <td valign=top>The Queens (Bill Goodwin)</td> | ||
<td valign=top><div align=right>10</div></td> | <td valign=top><div align=right>10</div></td> | ||
</tr></table> | </tr> | ||
<tr> | |||
<td valign=top colspan=2><strong><u>No. 9, October 2005 </u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr><td colspan="3"> | |||
*Muy Bueno Shuffle ( BJ Bueno) 2 | |||
*Simulated Slip Cut ( Allan Ackerman) 7 | |||
*Coverted, Up! (J.K. Hartman) 9 | |||
*Bertram, Braue And Ben (David Ben) 12 | |||
*The Maddox Stack (Michael Maddox) 16 | |||
*The Lazarus Insert: | |||
*One Hand Wahes The Other ( Gordon Bean) 1 | |||
*Bunny Ears ( Bill Goodwin) 2 | |||
</td> | |||
</tr> | |||
<tr> | |||
<td valign=top colspan=2><strong><u>No. 10, March 2006 </u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr><td colspan="3"> | |||
*The Sound of One Coin Clinking (David Gripenwaldt) 2 | |||
*Perfect Order (Shoot Ogawa) 5 | |||
*Triple Alliance (Roy Walton) 11 | |||
*Color Shuffles (Part One) (Ronald A. Wohl) 13 | |||
</td> | |||
</tr> | |||
</table> | |||
[[Category:Periodicals]] | [[Category:Periodicals]] | ||
Revision as of 23:04, 4 April 2009
Penumbra was a bi-monthly Magic Periodical from Gordon Bean and Bill Goodwin that started with issue dated June 2002. Issue #10 came out in March, 2006.
Noted for publishing Stewart James' solution to his 51 Faces North effect that was found in his belongings after his death.
Contents
| No. 1, May-June 2002 | ||
| 51 Faces North (Stewart James) | 2 |
|
| Power Trip (Phil Goldstein) | 10 |
|
| Tie Food (Gordon Bean) | 12 |
|
| King Brand (Bill Goodwin) | 14 |
|
| No. 2, July-August 2002 | ||
| Pinkerton's Ladies (Roy Walton) | 2 |
|
| Mismatched (Ray Kosby) | 3 |
|
| Don't Judge (Michael Weber) | 6 |
|
| Recollected Collectors (Guy Hollingworth) | 7 |
|
| Bits (John Carney) | 10 |
|
| One Good Winner (Allan Ackerman) | 12 |
|
| Corner Kick (Gordon Bean) | 15 |
|
| Room 51 | 18 |
|
| No. 3, September-October 2002 | ||
| The Continental Divide (Lee Asher) | 2 |
|
| Exhibit "A" (David Regal) | 6 |
|
| The Kind is Gone But Not Forgotten (Aaron Fisher) | 9 |
|
| Palm Burst (Nathan Kranzo) | 12 |
|
| Room 51 | 15 |
|
| Northern Light (JK Hartman) | 15 |
|
| No. 4, November-December 2002 | ||
| Neo Purse Frame Routine (Shoot Ogawa) | 2 |
|
| Royal Mayo (David Solomon) | 11 |
|
| Intuition Monte (Steve Ehlers) | 12 |
|
| Pinkerton's Surprise (Roy Walton-Shannon Clark) | 15 |
|
| Corner Kicked Again (Ryan Matney) | 16 |
|
| Further On "The Continental Divide" (JK Hartman) | 17 |
|
| Room 51 | 17 |
|
| 51 Paces North (Allan Slaight) | 17 |
|
| No. 5, January-February 2003 | ||
| A Double Shot (Jim Patton) | 2 |
|
| The California Angels (Bruce Cervon) | 7 |
|
| The Cherry Control (Ricky Smith) | 13 |
|
| Color Scheming (JK Hartman) | 15 |
|
| Business Trip (Patrick Schlagel) | 18 |
|
| Centrifugal Nightmare (Scott SteelFyre) | 21 |
|
| No. 6, March-April 2003 | ||
| A False Cut (Ernest Earick) | 2 |
|
| A Hand For Mr. Scarne (Ernest Earick) | 4 |
|
| Normal Mailer (Phil Goldstein) | 10 |
|
| A Fan-tastic Control (Harvey Rosenthal) | 12 |
|
| The Spider Cut (Jack Carpenter) | 15 |
|
| No. 7, February 2004 | ||
| Acorn's Progress (Ray Walton) | 2 |
|
| Mirrorskill (Harrison Kaplan) | 3 |
|
| The Gypsy Foretells Further Than Farther (Cushing Stout) | 7 |
|
| Ear Candy (Nathan Kranzo) | 10 |
|
| D�j� vu Cut (Chris Randall) | 12 |
|
| Slap! (Shahin Zarkesch) | 16 |
|
| No. 8, July 2004 | ||
| Constellation Prize (Justin Hanes) | 2 |
|
| A.M. (Norman Gilbreath) | 4 |
|
| The Card Of Fortune (Andrew Galloway) | 8 |
|
| The Queens (Bill Goodwin) | 10 |
|
| No. 9, October 2005 | ||
|
||
| No. 10, March 2006 | ||
|
||
