Help us get to over 8,769 articles in 2026.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
The Berglas Effects: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Book written with David Berglas. {{Infobox book | author = Richard Kaufman | pub_date = 2011 | publisher = Kaufman and Company | subject = | ima...") |
No edit summary |
||
| Line 9: | Line 9: | ||
| image_caption = | | image_caption = | ||
| editor = Matthew Fields, Dustin Stinett, Bill Mullins, David Ben | | editor = Matthew Fields, Dustin Stinett, Bill Mullins, David Ben | ||
| illustrator = [[ | | illustrator = [[Earle Noakes]] | ||
| language = English | | language = English | ||
| pages = 393 | | pages = 393 | ||
Revision as of 10:55, 6 October 2011
Book written with David Berglas.
| The Berglas Effects | |
| Author | Richard Kaufman |
|---|---|
| Editor | Matthew Fields, Dustin Stinett, Bill Mullins, David Ben |
| Publisher | Kaufman and Company |
| Illustrator | Earle Noakes |
| Publication Date | 2011 |
| Language | English |
| Pages | 393 |
Reviewed in Genii 2011 June