Help us get to over 8,769 articles in 2026.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
The Berglas Effects: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| image_caption = | | image_caption = | ||
| editor = Matthew Fields, Dustin Stinett, Bill Mullins, David Ben | | editor = Matthew Fields, Dustin Stinett, Bill Mullins, David Ben | ||
| illustrator = [[Earle | | illustrator = [[Earle Oakes]] | ||
| language = English | | language = English | ||
| pages = 393 | | pages = 393 | ||
Revision as of 10:56, 6 October 2011
Book written with David Berglas.
| The Berglas Effects | |
| Author | Richard Kaufman |
|---|---|
| Editor | Matthew Fields, Dustin Stinett, Bill Mullins, David Ben |
| Publisher | Kaufman and Company |
| Illustrator | Earle Oakes |
| Publication Date | 2011 |
| Language | English |
| Pages | 393 |
Reviewed in Genii 2011 June