Help us get to over 8,769 articles in 2026.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
CoinMagic: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox book | ||
| author = Richard Kaufman | |||
CoinMagic contains the first substantial work of [[David Roth]] and was one of the first major books on coin magic to be released after [[J.B. Bobo]]'s [[Modern Coin Magic]]. Other contributors include Sol Stone, Geoffrey Latta, Edward Marlo, Slydini, Wesley James, Tom Gagnon, Herb Zarrow, Ken Krenzel, Derek Dingle, Danny Korem and John Cornelius. | | pub_date = 1981 | ||
| publisher = Kaufman and Greenberg | |||
| subject = | |||
| image_file = | |||
| image_size = | |||
| image_caption = | |||
| editor = | |||
| illustrator = Richard Kaufman | |||
| language = | |||
| pages = 266 | |||
| isbn = | |||
| series = | |||
| preceded_by = | |||
| followed_by = | |||
| gbooks = <!-- google books ID --> | |||
}} | |||
'''CoinMagic''' contains the first substantial work of [[David Roth]] and was one of the first major books on coin magic to be released after [[J.B. Bobo]]'s [[Modern Coin Magic]]. Other contributors include [[Sol Stone]], [[Geoffrey Latta]], [[Edward Marlo]], [[Slydini]], [[Wesley James]], [[Tom Gagnon]], [[Herb Zarrow]], [[Ken Krenzel]], [[Derek Dingle]], [[Danny Korem]] and [[John Cornelius]]. | |||
It was also Kaufman's first book that consisted almost entirely other people material. He wrote the book during his final semester of college at NYU. Kaufman was in an off off off Broadway student presentation of "The Odd Couple" (playing Oscar) during the evening and would work on CoinMagic during the day. Kaufman did the 1000 drawings for the book in five weeks. | It was also Kaufman's first book that consisted almost entirely other people material. He wrote the book during his final semester of college at NYU. Kaufman was in an off off off Broadway student presentation of "The Odd Couple" (playing Oscar) during the evening and would work on CoinMagic during the day. Kaufman did the 1000 drawings for the book in five weeks. | ||
In Visual Explanations by Edward Tufte, there is a chapter titled "Explaining Magic: Pictorial Instructions and Disinformation Design" (co-written by Jamy Ian Swiss) which features two illustrations from CoinMagic. | In the book "Visual Explanations" by Edward Tufte, there is a chapter titled "Explaining Magic: Pictorial Instructions and Disinformation Design" (co-written by Jamy Ian Swiss) which features two illustrations from CoinMagic as examples. | ||
== Editions == | == Editions == | ||
* First printing (2,000 copies): The white dustjacket (with black cloth) | * First printing (2,000 copies): The white dustjacket (with black cloth) | ||
* All subsequent hard cover printings had a | * All subsequent hard cover printings had a burgundy cover (with red cloth) | ||
* Softcover edition | * Softcover edition | ||
Latest revision as of 12:26, 17 May 2011
| CoinMagic | |
| Author | Richard Kaufman |
|---|---|
| Publisher | Kaufman and Greenberg |
| Illustrator | Richard Kaufman |
| Publication Date | 1981 |
| Language | English |
| Pages | 266 |
CoinMagic contains the first substantial work of David Roth and was one of the first major books on coin magic to be released after J.B. Bobo's Modern Coin Magic. Other contributors include Sol Stone, Geoffrey Latta, Edward Marlo, Slydini, Wesley James, Tom Gagnon, Herb Zarrow, Ken Krenzel, Derek Dingle, Danny Korem and John Cornelius.
It was also Kaufman's first book that consisted almost entirely other people material. He wrote the book during his final semester of college at NYU. Kaufman was in an off off off Broadway student presentation of "The Odd Couple" (playing Oscar) during the evening and would work on CoinMagic during the day. Kaufman did the 1000 drawings for the book in five weeks.
In the book "Visual Explanations" by Edward Tufte, there is a chapter titled "Explaining Magic: Pictorial Instructions and Disinformation Design" (co-written by Jamy Ian Swiss) which features two illustrations from CoinMagic as examples.
Editions
- First printing (2,000 copies): The white dustjacket (with black cloth)
- All subsequent hard cover printings had a burgundy cover (with red cloth)
- Softcover edition